LIFE SCIENCES PORTFOLIO
Intermediates & Specialty Chemicals
Synthesis intermediates, impurity standards and specialty chemistry.
All products
APIs & KSMs
Intermediates & Specialty Chemicals
Pharmaceutical Pellets
Peptides & Biotechnology
Finished Formulations
API & Advanced Intermediates
Agricultural Chemicals
Specialty Sourcing Portfolio
Dry Fruits & Nuts
Spices & Condiments
Pure Ghee
Traditional Pickles
Food Staples
50 products found
Specifications & availability confirmed on enquiry| Product / API | CAS number | Class / specification | KSM / intermediate | Compendia / pack | Actions |
|---|---|---|---|---|---|
| Palmitoyl ChlorideIntermediates & Specialty Chemicals | 112-67-4 | 98% | — | 25 Kg | Enquire ↗ |
| PhenylacetoneIntermediates & Specialty Chemicals | 103-79-7 | 98% | — | 25 L | Enquire ↗ |
| Phosphorus OxychlorideIntermediates & Specialty Chemicals | 10025-87-3 | 99% | — | 25 Kg | Enquire ↗ |
| Potassium CyanateIntermediates & Specialty Chemicals | 590-28-3 | 96% | — | 25 Kg | Enquire ↗ |
| Potassium CyanideIntermediates & Specialty Chemicals | 151-50-8 | 98% | — | 25 Kg | Enquire ↗ |
| Potassium Tert-ButoxideIntermediates & Specialty Chemicals | 865-47-4 | 98% | — | 25 Kg | Enquire ↗ |
| Raney Nickel SlurryIntermediates & Specialty Chemicals | 7440-02-0 | Active | — | 5 Kg | Enquire ↗ |
| ResorcinolIntermediates & Specialty Chemicals | 108-46-3 | 99% | — | 25 Kg | Enquire ↗ |
| Semicarbazide HClIntermediates & Specialty Chemicals | 563-41-7 | 98% | — | 25 Kg | Enquire ↗ |
| Sitagliptin API Impurity A (Process Impurity)Intermediates & Specialty Chemicals | 654671-78-0 | 95%+ | — | 1g - 100g | Enquire ↗ |
| Sodium BorohydrideIntermediates & Specialty Chemicals | 16940-66-2 | 98% | — | 25 Kg | Enquire ↗ |
| Sodium CyanideIntermediates & Specialty Chemicals | 143-33-9 | 98% | — | 25 Kg | Enquire ↗ |
| Sodium Methoxide PowderIntermediates & Specialty Chemicals | 124-41-4 | 95% | — | 25 Kg | Enquire ↗ |
| Sulfanilic AcidIntermediates & Specialty Chemicals | 121-57-3 | 99% | — | 25 Kg | Enquire ↗ |
| Tenofovir Disoproxil Impurity AIntermediates & Specialty Chemicals | 202138-51-0 | 95%+ | — | 1g - 100g | Enquire ↗ |
