LIFE SCIENCES PORTFOLIO
Peptides & Biotechnology
Peptide and biotechnology products for professional sourcing.
All products
APIs & KSMs
Intermediates & Specialty Chemicals
Pharmaceutical Pellets
Peptides & Biotechnology
Finished Formulations
API & Advanced Intermediates
Agricultural Chemicals
Specialty Sourcing Portfolio
Dry Fruits & Nuts
Spices & Condiments
Pure Ghee
Traditional Pickles
Food Staples
25 products found
Specifications & availability confirmed on enquiry| Product / API | CAS number | Class / specification | KSM / intermediate | Compendia / pack | Actions |
|---|---|---|---|---|---|
| LiraglutidePeptides & Biotechnology | 204656-20-2 | 98%+ | — | 1g - 100g | Enquire ↗ |
| Octreotide AcetatePeptides & Biotechnology | 79517-01-4 | 98%+ | — | 1g - 100g | Enquire ↗ |
| Oxytocin AcetatePeptides & Biotechnology | 50-56-6 | 98%+ | — | 1g - 100g | Enquire ↗ |
| SemaglutidePeptides & Biotechnology | 910463-68-2 | 98%+ | — | 1g - 100g | Enquire ↗ |
| Somatropin (Recombinant Growth Hormone)Peptides & Biotechnology | 12629-01-5 | 98%+ | — | 5mg / 10mg Vial | Enquire ↗ |
| Streptokinase (Enzymatic Thrombolytic)Peptides & Biotechnology | 9002-01-1 | 98%+ | — | 1.5M IU Vial | Enquire ↗ |
| Teriparatide (Recombinant PTH 1-34)Peptides & Biotechnology | 52232-67-4 | 98%+ | — | 1g - 100g | Enquire ↗ |
| Thymosin Alpha-1Peptides & Biotechnology | 62304-98-7 | 98%+ | — | 1g - 100g | Enquire ↗ |
| TirzepatidePeptides & Biotechnology | 2023788-19-2 | 98%+ | — | 1g - 100g | Enquire ↗ |
| Triptorelin PamoatePeptides & Biotechnology | 57773-65-6 | 98%+ | — | 1g - 100g | Enquire ↗ |
